Below is our projected bracket for the 2018 NBA playoffs. These probabilities were generated from a combination of models that are built on data from the regular season. Keep in mind that teams who had significant injuries in the regular season may be undervalued by the models. Likewise, teams who have players that played through the regular season but are injured for the playoffs are likely overvalued (e.g., the Boston Celtics).
Lebron James and the Cleveland Cavaliers have consistently been a thorn in the side for our predictive models. Just like last year, the Cavs once again had an underwhelming regular season where they struggled (or didn’t care?) on defense. However, Lebron-led teams always find a way to crank it up to 5th gear for the playoffs. In an attempt to account the Lebron effect we added some player level variables to our models such as total MVP’s won by players on the roster, All-Stars on the roster, as well as some advanced stats like box plus-minus, value over replacement and usage percentage for each team’s best player. For more information on our modeling techniques check out our methodologies page.
Playoff Simulation
Below are the results of 10,000 simulations of the 2018 playoffs, displaying the probability that each team advances to a given round:
Rk | Team | Seed | Conf | 2nd Round | Conf Finals | NBA Finals | Win Champ |
---|---|---|---|---|---|---|---|
1 | HOU | 1 | West | 94% | 74% | 57% | 42.31% |
2 | TOR | 1 | East | 86% | 63% | 45% | 21.12% |
3 | GSW | 2 | West | 83% | 72% | 29% | 17.65% |
4 | BOS | 2 | East | 85% | 60% | 27% | 7.54% |
5 | CLE | 4 | East | 89% | 32% | 15% | 4.11% |
6 | PHI | 3 | East | 67% | 26% | 9% | 2.79% |
7 | UTA | 5 | West | 53% | 16% | 6% | 1.86% |
8 | OKC | 4 | West | 47% | 9% | 3% | 0.96% |
9 | POR | 3 | West | 70% | 14% | 3% | 0.66% |
10 | SAS | 6 | West | 17% | 8% | 1% | 0.39% |
11 | MIA | 7 | West | 33% | 7% | 1% | 0.16% |
12 | NOP | 6 | East | 30% | 5% | 1% | 0.14% |
13 | MIL | 7 | East | 15% | 8% | 1% | 0.13% |
14 | IND | 5 | East | 11% | 3% | 1% | 0.09% |
15 | MIN | 8 | East | 6% | 1% | 0% | 0.06% |
16 | WAS | 8 | West | 14% | 2% | 0% | 0.03% |
83 thoughts on “2018 NBA Playoff Bracket”
Comments are closed.