Below are our projected Team Defensive Fantasy Points (based on ESPN Standard Scoring) for Week 17 of the 2017 NFL Season. These projections are from a model that takes into account a number of variables including team and player offensive and defensive metrics, situational factors in the game (such as, indoors or outdoors, divisional game, days of rest, and more), and lastly overall team rating measured by statistics such as our Elo Ratings.
For those still rolling in 17 Week Leagues, here are my picks for the final week of the regular season.
Must Starts:
MIN vs CHI (Proj: 6.0 pts)
JAX @ TEN (Proj: 8.0 pts)
PIT vs CLE (Proj: 6.3 pts)
SEA vs ARI (Proj: 11.9 pts)
Streamers I Like:
NE vs NYJ (Proj: 2.7 pts)
KC @ DEN (Proj: 6.0 pts)
SF @ LAR (Proj: 5.4 pts)
Not Sold:
LAR vs SF (Proj: 7.9 pts)
IND vs HOU (Proj: 11.0 pts)
LAC vs OAK (Proj: 9.1 pts)
RK | TEAM D/ST | OPPONENT | PROJECTED POINTS |
---|---|---|---|
1 | Seahawks D/ST | vs. Cardinals | 11.9 |
2 | Colts D/ST | vs. Texans | 11.0 |
3 | Texans D/ST | @ Colts | 9.3 |
4 | Chargers D/ST | vs. Raiders | 9.1 |
5 | Jaguars D/ST | @ Titans | 8.0 |
6 | Rams D/ST | vs 49ers | 7.9 |
7 | Titans D/ST | vs. Jaguars | 7.8 |
8 | Broncos D/ST | vs. Chiefs | 7.6 |
9 | Giants D/ST | vs. Redskins | 7.5 |
10 | Panthers D/ST | @ Falcons | 7.4 |
11 | Browns D/ST | @ Steelers | 7.3 |
12 | Eagles D/ST | vs. Cowboys | 7.0 |
13 | Redskins D/ST | @ Giants | 6.9 |
14 | Packers D/ST | @ Lions | 6.8 |
15 | Lions D/ST | vs. Packers | 6.7 |
16 | Ravens D/ST | vs. Bengals | 6.6 |
17 | Steelers D/ST | vs. Browns | 6.3 |
18 | Saints D/ST | @ Buccaneers | 6.3 |
19 | Jets D/ST | @ Patriots | 6.2 |
20 | Vikings D/ST | vs. Bears | 6.0 |
21 | Chiefs D/ST | @ Broncos | 6.0 |
22 | Cowboys D/ST | @ Eagles | 6.0 |
23 | Dolphins D/ST | vs. Bills | 5.8 |
24 | Cardinals D/ST | @ Seahawks | 5.7 |
25 | Bengals D/ST | @ Ravens | 5.6 |
26 | 49ers D/ST | @ Rams | 5.4 |
27 | Raiders D/ST | @ Chargers | 5.4 |
28 | Bears D/ST | @ Vikings | 4.5 |
29 | Buccaneers D/ST | vs. Saints | 4.0 |
30 | Falcons D/ST | vs. Panthers | 3.7 |
31 | Bills D/ST | @ Dolphins | 3.7 |
32 | Patriots D/ST | vs. Jets | 2.7 |
2 thoughts on “Team Defense Projections – Week 17”
Comments are closed.