This year’s class of players entering the NFL draft lacks real star power at the Wide Receiver position. At first glance, there doesn’t appear to be a cant-miss player like a Julio Jones or Calvin Jonson. However, it’s important to remember that the most dominant receiver in the game today, Antonio Brown, was considered a below average prospect prior to the 2010 draft, and wasn’t picked until the 6th round, after 21 (!) wide receivers already went off the board. It is certainly possible there is another hidden gem hiding in this years crop of Wide Receivers.
Using college statistics, combine performances and even high school recruiting rankings, I fitted a multiple linear regression model that predicts the peak NFL receiving yards that a player will reach in the NFL. Peak NFL receiving yards was used as the response variable because it limits the effect of injuries and career longevity, and it is a good measure for how prolific that player was at his very best. All of the data that was used to build this model came from pro-football-reference.com and espn.com. Our sample consists of division 1A wide receivers (sorry Adam Thielen) who attended the NFL combine and played in the NFL since 2000.
As a first step, we looked at the relationship between college and NFL statistics. The plots below show stats from a player’s peak college season on the x axis versus that player’s peak NFL receiving yards on the y axis.
Just as we would expect there is a positive correlation between all of these stats and peak NFL receiving yards. It turns out that wide receivers who were good in the NFL were also pretty good in college as well. Crazy, right? While all of these relationships are relatively week, NCAA touchdowns is the strongest predictor of NFL peak receiving yards with an R^2 of 0.028. This could be because touchdowns are a better indicator of a player’s big play, or “home run” ability then just yards or catches. It could also be due to the fact that coaches tend to call more pass plays near the goal line when they have an elite wide receiver on their team.
On the other hand, none of the drills at NFL combine have a significant relationship with peak NFL receiving yards.
Given how much attention the NFL combine gets, I would have expected to see the numbers from these drills have more predictive power on NFL performance. There is a slight negative correlation between peak NFL yards and 40 time but this is very week (p-vale = 0.65). None of the combine drills have a significant relationship with NFL peak receiving yards.
By far, the strongest explanatory variable in our data was the high school prospect grade from ESPN.com. Many wide receivers who have done well in the NFL were also highly regarded high school recruits. The plot below shows the relationship between ESPN.com prospect grade and peak NFL receiving yards. Unfortunately, many NFL wide receivers were not ranked at all in high school. I accounted for this in the model by also including a binary (1 or 0) variable for whether or not a player was ranked.
In the end I settled on a model that incorporates NCAA yards, NCAA touchdowns, prospect grade, and broad jump from the NFL combine. The table below shows the projected peak NFL yards for the wide receivers entering the 2018 NFL draft.
Draft Year | player | prediction |
---|---|---|
2018 | Anthony Miller | 1015.5 |
2018 | Calvin Ridley | 989.0 |
2018 | Christian Kirk | 977.1 |
2018 | Trey Quinn | 976.8 |
2018 | Deon Cain | 903.6 |
2018 | Tavares Martin | 876.3 |
2018 | Braxton Berrios | 861.2 |
2018 | Dante Pettis | 831.6 |
2018 | Deontay Burnett | 822.2 |
2018 | Allen Lazard | 783.4 |
2018 | Marcell Ateman | 781.3 |
2018 | Equanimeous St brown | 775.3 |
2018 | Robert Foster | 762.7 |
2018 | Steven Mitchell | 702.0 |
2018 | Michael Gallup | 691.8 |
2018 | Keke Coutee | 679.1 |
2018 | Trequan Smith | 667.4 |
2018 | Auden Tate | 664.1 |
2018 | Dylan Cantrell | 645.6 |
2018 | DJ Chark | 639.8 |
2018 | Karaun White | 637.7 |
2018 | Antonio Callaway | 615.9 |
2018 | Jmon Moore | 615.3 |
2018 | Chris Lacy | 583.7 |
2018 | Courtland Sutton | 582.3 |
2018 | Simmie Cobbs | 566.6 |
2018 | Cam Phillips | 556.3 |
2018 | Darren Carrington II | 550.5 |
2018 | Javon Wims | 543.0 |
2018 | Marquez ValdesScantling | 542.3 |
2018 | DJ Moore | 522.9 |
2018 | Cedrick Wilson | 516.6 |
2018 | Jordan Lasley | 508.3 |
2018 | Jester Weah | 501.3 |
2018 | Byron Pringle | 496.1 |
2018 | Daesean Hamilton | 491.0 |
2018 | Quadree Henderson | 489.5 |
2018 | Jaleel Scott | 482.2 |
2018 | Korey Robertson | 468.5 |
2018 | Richie James | 457.5 |
2018 | Rayray McCloud | 448.5 |
2018 | James Washington | 425.3 |
2018 | Davon Grayson | 418.5 |
2018 | Jake Wieneke | 400.4 |
Check out how our model has done on prior drafts in the table below. These predictions were calculated by removing a draft year from our sample, refitting the model, and then using the model to predict peak NFL yards on that year. Keep in mind that some players drafted in recent years likely haven’t reached their peak NFL receiving yards yet in their career.
Draft Year | Player | Predicted Peak Yards | Actual Peak Yards | Round | Pick |
---|---|---|---|---|---|
2010 | Antonio Brown | 423 | 1834 | 6 | 195 |
2010 | Demaryius Thomas | 472 | 1619 | 1 | 22 |
2010 | Emmanuel Sanders | 585 | 1404 | 3 | 82 |
2010 | Dez Bryant | 838 | 1382 | 1 | 24 |
2010 | Golden Tate | 924 | 1331 | 2 | 60 |
2010 | Eric Decker | 635 | 1288 | 3 | 87 |
2010 | Riley Cooper | 712 | 835 | 5 | 159 |
2010 | Jordan Shipley | 484 | 600 | 3 | 84 |
2010 | Damian Williams | 769 | 592 | 3 | 77 |
2010 | Dexter McCluster | 439 | 511 | 2 | 36 |
2010 | David Gettis | 422 | 508 | 6 | 198 |
2010 | Jacoby Ford | 534 | 470 | 4 | 108 |
2010 | Arrelious Benn | 770 | 441 | 2 | 39 |
2010 | Dezmon Briscoe | 517 | 387 | 6 | 191 |
2010 | Kyle Williams | 482 | 241 | 6 | 206 |
2010 | Mardy Gilyard | 471 | 63 | 4 | 99 |
2011 | Julio Jones | 931 | 1871 | 1 | 6 |
2011 | AJ Green | 937 | 1426 | 1 | 4 |
2011 | Randall Cobb | 459 | 1287 | 2 | 64 |
2011 | Torrey Smith | 675 | 1128 | 2 | 58 |
2011 | Jeremy Kerley | 637 | 827 | 5 | 153 |
2011 | Denarius Moore | 592 | 741 | 5 | 148 |
2011 | Greg Little | 700 | 709 | 2 | 59 |
2011 | Titus Young | 510 | 607 | 2 | 44 |
2011 | Leonard Hankerson | 574 | 543 | 3 | 79 |
2011 | Niles Paul | 571 | 507 | 5 | 155 |
2011 | Vincent Brown | 450 | 472 | 3 | 82 |
2011 | Austin Pettis | 503 | 399 | 3 | 78 |
2011 | Dwayne Harris | 437 | 396 | 6 | 176 |
2011 | Aldrick Robinson | 527 | 365 | 6 | 178 |
2011 | Jerrel Jernigan | 459 | 329 | 3 | 83 |
2011 | Tandon Doss | 737 | 305 | 4 | 123 |
2011 | Greg Salas | 509 | 167 | 4 | 112 |
2012 | TY Hilton | 622 | 1448 | 3 | 92 |
2012 | Alshon Jeffery | 864 | 1421 | 2 | 45 |
2012 | Marvin Jones | 640 | 1101 | 5 | 166 |
2012 | Kendall Wright | 657 | 1079 | 1 | 20 |
2012 | Michael Floyd | 545 | 1041 | 1 | 13 |
2012 | Travis Benjamin | 597 | 966 | 4 | 100 |
2012 | Rishard Matthews | 918 | 945 | 7 | 227 |
2012 | Rueben Randle | 890 | 938 | 2 | 63 |
2012 | Justin Blackmon | 1277 | 865 | 1 | 5 |
2012 | Mohamed Sanu | 604 | 790 | 3 | 83 |
2012 | Chris Givens | 458 | 698 | 4 | 96 |
2012 | Jarius Wright | 605 | 588 | 4 | 118 |
2012 | TJ Graham | 520 | 361 | 3 | 69 |
2012 | Stephen Hill | 544 | 342 | 2 | 43 |
2012 | Ryan Broyles | 688 | 310 | 2 | 54 |
2012 | Keshawn Martin | 521 | 269 | 4 | 121 |
2012 | Nick Toon | 546 | 215 | 4 | 122 |
2012 | AJ Jenkins | 548 | 130 | 1 | 30 |
2012 | Junior Hemingway | 740 | 125 | 7 | 238 |
2012 | Devon Wylie | 482 | 53 | 4 | 107 |
2013 | DeAndre Hopkins | 949 | 1521 | 1 | 27 |
2013 | Keenan Allen | 819 | 1393 | 3 | 76 |
2013 | Marquise Goodwin | 592 | 962 | 3 | 78 |
2013 | Kenny Stills | 762 | 931 | 5 | 144 |
2013 | Terrance Williams | 489 | 840 | 3 | 74 |
2013 | Robert Woods | 908 | 781 | 2 | 41 |
2013 | Markus Wheaton | 554 | 749 | 3 | 79 |
2013 | Aaron Dobson | 753 | 519 | 2 | 59 |
2013 | Tavon Austin | 577 | 509 | 1 | 8 |
2013 | Justin Hunter | 864 | 498 | 2 | 34 |
2013 | Ace Sanders | 451 | 484 | 4 | 101 |
2013 | Cordarrelle Patterson | 526 | 469 | 1 | 29 |
2013 | Marquess Wilson | 529 | 464 | 7 | 236 |
2013 | Stedman Bailey | 1093 | 435 | 3 | 92 |
2013 | Quinton Patton | 664 | 408 | 4 | 128 |
2013 | Tavarres King | 605 | 240 | 5 | 161 |
2013 | Cobi Hamilton | 570 | 234 | 6 | 197 |
2013 | Corey Fuller | 546 | 212 | 6 | 171 |
2013 | Chris Harper | 637 | 133 | 4 | 123 |
2013 | Josh Boyce | 671 | 121 | 4 | 102 |
2014 | Odell Beckham | 481 | 1450 | 1 | 12 |
2014 | Allen Robinson | 621 | 1400 | 2 | 61 |
2014 | Mike Evans | 817 | 1321 | 1 | 7 |
2014 | Brandin Cooks | 516 | 1173 | 1 | 20 |
2014 | Jarvis Landry | 643 | 1157 | 2 | 63 |
2014 | Sammy Watkins | 622 | 1047 | 1 | 4 |
2014 | Kelvin Benjamin | 565 | 1008 | 1 | 28 |
2014 | Davante Adams | 690 | 997 | 2 | 53 |
2014 | Jordan Matthews | 516 | 997 | 2 | 42 |
2014 | Quincy Enunwa | 521 | 857 | 6 | 209 |
2014 | Marqise Lee | 754 | 851 | 2 | 39 |
2014 | Martavis Bryant | 725 | 765 | 4 | 118 |
2014 | Donte Moncrief | 508 | 733 | 3 | 90 |
2014 | Paul Richardson | 528 | 703 | 2 | 45 |
2014 | Ryan Grant | 387 | 573 | 5 | 142 |
2014 | TJ Jones | 463 | 399 | 6 | 189 |
2014 | Bruce Ellington | 616 | 330 | 4 | 106 |
2014 | Josh Huff | 453 | 312 | 3 | 86 |
2014 | Cody Latimer | 683 | 287 | 2 | 56 |
2014 | Devin Street | 473 | 114 | 5 | 146 |
2014 | Kevin Norwood | 482 | 102 | 4 | 123 |
2015 | Amari Cooper | 854 | 1153 | 1 | 4 |
2015 | Stefon Diggs | 740 | 903 | 5 | 146 |
2015 | Jamison Crowder | 707 | 847 | 4 | 105 |
2015 | Nelson Agholor | 956 | 768 | 1 | 20 |
2015 | Tyler Lockett | 508 | 664 | 3 | 69 |
2015 | Dorial GreenBeckham | 804 | 549 | 2 | 40 |
2015 | Chris Conley | 715 | 530 | 3 | 76 |
2015 | Phillip Dorsett | 741 | 528 | 1 | 29 |
2015 | Breshad Perriman | 657 | 499 | 1 | 26 |
2015 | Sammie Coates | 674 | 435 | 3 | 87 |
2015 | Justin Hardy | 530 | 221 | 4 | 107 |
2015 | Kevin White | 583 | 187 | 1 | 7 |
2015 | Jaelen Strong | 631 | 161 | 3 | 70 |
2015 | Ty Montgomery | 614 | 136 | 3 | 94 |
2015 | Keith Mumphery | 555 | 129 | 5 | 175 |
2015 | Devin Smith | 632 | 115 | 2 | 37 |
2016 | Michael Thomas | 567 | 1245 | 2 | 47 |
2016 | Michael Thomas | 489 | 1245 | 2 | 47 |
2016 | Mike Thomas | 468 | 820 | 6 | 206 |
2016 | Sterling Shepard | 686 | 731 | 2 | 40 |
2016 | Tyler Boyd | 799 | 603 | 2 | 55 |
2016 | Tajae Sharpe | 500 | 522 | 5 | 140 |
2016 | Josh Doctson | 624 | 502 | 1 | 22 |
2016 | Corey Coleman | 575 | 413 | 1 | 15 |
2016 | Malcolm Mitchell | 593 | 401 | 4 | 112 |
2016 | Ricardo Louis | 641 | 357 | 4 | 114 |
2016 | Rashard Higgins | 539 | 312 | 5 | 172 |
2016 | Chris Moore | 555 | 248 | 4 | 107 |
2016 | Demarcus Robinson | 860 | 212 | 4 | 126 |
2016 | Cody Core | 517 | 200 | 6 | 199 |
2016 | Laquon Treadwell | 875 | 200 | 1 | 23 |
2016 | Braxton Miller | 601 | 162 | 3 | 85 |
2016 | Pharoh Cooper | 615 | 106 | 4 | 117 |
2016 | Aaron Burbridge | 521 | 88 | 6 | 213 |
2016 | Demarcus Ayers | 448 | 53 | 7 | 229 |
2016 | Leonte Carroo | 592 | 29 | 3 | 86 |
2017 | JuJu SmithSchuster | 648 | 917 | 2 | 62 |
2017 | Chris Godwin | 643 | 525 | 3 | 84 |
2017 | Kenny Golladay | 593 | 477 | 3 | 96 |
2017 | Trent Taylor | 443 | 430 | 5 | 177 |
2017 | Corey Davis | 722 | 375 | 1 | 5 |
2017 | Dede Westbrook | 674 | 339 | 4 | 110 |
2017 | Zay Jones | 507 | 316 | 2 | 37 |
2017 | Taywan Taylor | 419 | 231 | 3 | 72 |
2017 | Curtis Samuel | 769 | 115 | 2 | 40 |
2017 | Josh Reynolds | 531 | 104 | 4 | 117 |
2017 | Chad Hansen | 645 | 94 | 4 | 141 |
2017 | Josh Malone | 678 | 63 | 4 | 128 |
2017 | Noah Brown | 743 | 33 | 7 | 239 |
2017 | Jehu Chesson | 546 | 18 | 4 | 139 |
105 thoughts on “My Model Monday: Wide Receiver Draft Model”
Comments are closed.