The table below provides our predictions for all games in the 2022 NCAA Tournament. The table will be updated after each round of the tournament, with new games/predictions added as they become available. A brief description of how to interpret the predictions is provided above the table, and a summary of the historical accuracy of each model is provided at the end of the post. See our related posts on our Full 2022 Tournament Bracket and our Tournament Simulation results.
Win Probability & Spread Predictions
Win Probabilities – For each game, “Team1 Win Prob” represents our model’s probability that Team1 (the better-seeded team) wins the game. Probabilities below 50 indicate that Team2 is more likely to win the game.
Spreads – The “284 Spread” is our model’s prediction of how many points Team1 will win by. For both Vegas and 284 Spreads, negative values indicate Team1 is favored, while positives indicate Team2 is favored.
Totals – The Vegas Total can be compared to our “284 Tot,” which is our model’s prediction of how many points will be scored in the game.
Team1 | Team2 | Round | Team1 Win Prob | Vegas Spread | 284 Spread | Vegas Tot | 284 Tot |
---|---|---|---|---|---|---|---|
1 Kansas | 8 UNC | 6 | 0.67 | -4 | -4.2 | 153 | 149.2 |
1 Kansas | 2 Villanova | 5 | 0.69 | -4.5 | -3.1 | 132.5 | 138.1 |
2 Duke | 8 UNC | 5 | 0.62 | -4.5 | -2.2 | 151 | 153.9 |
1 Kansas | 10 Miami | 4 | 0.76 | -6 | -7.0 | 147 | 146.6 |
8 UNC | 15 St. Peter's | 4 | 0.68 | -8 | -7.1 | 137 | 135.9 |
2 Duke | 4 Arkansas | 4 | 0.75 | -4 | -5.7 | 146 | 146.8 |
2 Villanova | 5 Houston | 4 | 0.60 | +2 | -2.1 | 128.5 | 131.4 |
3 Purdue | 15 St. Peter's | 3 | 0.80 | -12.5 | -13.6 | 135.5 | 134.0 |
1 Kansas | 4 Providence | 3 | 0.84 | -7.5 | -10.4 | 141.5 | 141.5 |
4 UCLA | 8 UNC | 3 | 0.69 | -2 | -5.7 | 142.5 | 141.1 |
10 Miami | 11 Iowa St | 3 | 0.56 | -1.5 | -0.9 | 133.4 | 136.9 |
1 Gonzaga | 4 Arkansas | 3 | 0.88 | -8.5 | -14.3 | 154.5 | 157.4 |
2 Villanova | 11 Michigan | 3 | 0.70 | -4.5 | -4.7 | 135.5 | 134.2 |
2 Duke | 3 Texas Tech | 3 | 0.72 | +1 | -3.5 | 135.5 | 139.4 |
1 Arizona | 5 Houston | 3 | 0.68 | -2 | -2.5 | 145 | 144.7 |
4 Illinois | 5 Houston | 2 | 0.54 | +4.5 | +0.4 | 133 | 136.0 |
2 Villanova | 7 Ohio St | 2 | 0.75 | -5.5 | -6.7 | 132.5 | 131.5 |
2 Duke | 7 Michigan St | 2 | 0.75 | -6.5 | -7.3 | 144.5 | 143.8 |
3 Wisconsin | 11 Iowa St | 2 | 0.60 | -4.5 | -2.7 | 125.5 | 131.5 |
3 Texas Tech | 11 Notre Dame | 2 | 0.78 | -7.5 | -8.8 | 133 | 135.1 |
2 Auburn | 10 Miami | 2 | 0.71 | -7.5 | -6.8 | 144.5 | 142.7 |
3 Purdue | 6 Texas | 2 | 0.72 | -3 | -5.1 | 134 | 137.3 |
1 Arizona | 9 TCU | 2 | 0.87 | -9.5 | -10.4 | 143 | 143.4 |
1 Baylor | 8 UNC | 2 | 0.69 | -5.5 | -6.6 | 149 | 143.6 |
1 Kansas | 9 Creighton | 2 | 0.81 | -11 | -10.0 | 138.5 | 143.6 |
3 Tennessee | 11 Michigan | 2 | 0.69 | -5.5 | -4.5 | 136 | 137.0 |
4 Providence | 12 Richmond | 2 | 0.62 | -3 | -1.7 | 134 | 134.9 |
4 UCLA | 5 St. Mary's | 2 | 0.70 | -2.5 | -4.5 | 126.5 | 128.9 |
7 Murray St | 15 St. Peter's | 2 | 0.78 | -8 | -7.7 | 130 | 131.7 |
4 Arkansas | 12 New Mex St | 2 | 0.68 | -6.5 | -5.4 | 139 | 136.5 |
1 Gonzaga | 9 Memphis | 2 | 0.83 | -10.5 | -13.0 | 154.5 | 156.5 |
7 Ohio St | 10 Loyola Chi | 1 | 0.59 | -1 | -1.4 | 132.5 | 134.4 |
2 Auburn | 15 Jax St | 1 | 0.83 | -15.5 | -13.0 | 138.5 | 137.5 |
3 Texas Tech | 14 Montana St | 1 | 0.84 | -15 | -13.2 | 131.5 | 134.2 |
3 Purdue | 14 Yale | 1 | 0.90 | -16 | -18.8 | 143 | 141.9 |
2 Villanova | 15 Delaware | 1 | 0.87 | -15.5 | -14.6 | 133.5 | 135.4 |
7 USC | 10 Miami | 1 | 0.74 | -1.5 | -4.7 | 139.5 | 139.1 |
6 Alabama | 11 Notre Dame | 1 | 0.65 | -4 | -5.0 | 152.5 | 148.2 |
6 Texas | 11 VA Tech | 1 | 0.67 | -1 | -4.1 | 124.5 | 128.0 |
4 Illinois | 13 Chattano | 1 | 0.81 | -7.5 | -11.6 | 135.5 | 134.9 |
2 Duke | 15 CS Fullerton | 1 | 0.91 | -18.5 | -18.5 | 145.5 | 145.5 |
6 LSU | 11 Iowa St | 1 | 0.73 | -4 | -4.6 | 127.5 | 137.1 |
1 Arizona | 16 Wright St | 1 | 0.90 | -22 | -15.0 | 156 | 150.6 |
5 Houston | 12 UAB | 1 | 0.83 | -8.5 | -10.9 | 136 | 138.1 |
7 Michigan St | 10 Davidson | 1 | 0.64 | -1.5 | -2.4 | 140 | 137.7 |
3 Wisconsin | 14 Colgate | 1 | 0.67 | -7.5 | -4.3 | 139 | 138.5 |
8 Seton Hall | 9 TCU | 1 | 0.71 | -0.5 | -3.1 | 129.5 | 134.1 |
6 Colo St | 11 Michigan | 1 | 0.50 | +2.5 | +2.9 | 139 | 138.7 |
4 Providence | 13 S Dakota St | 1 | 0.57 | -2 | -0.9 | 149.5 | 143.9 |
8 Boise St | 9 Memphis | 1 | 0.60 | +2.5 | +1.3 | 133.5 | 134.8 |
1 Baylor | 16 Norfolk St | 1 | 0.89 | -20.5 | -17.8 | 137.5 | 140.3 |
3 Tennessee | 14 Longwood | 1 | 0.88 | -17.5 | -13.5 | 132 | 136.9 |
5 Iowa | 12 Richmond | 1 | 0.79 | -10.5 | -7.7 | 151 | 146.0 |
1 Gonzaga | 16 Georgia St | 1 | 0.91 | -23.5 | -24.8 | 148 | 150.6 |
8 UNC | 9 Marquette | 1 | 0.77 | -3 | -5.8 | 151.5 | 148.7 |
5 UConn | 12 New Mex St | 1 | 0.77 | -7 | -6.5 | 131.5 | 130.4 |
2 Kentucky | 15 St. Peter's | 1 | 0.86 | -18 | -12.5 | 131.5 | 134.2 |
5 St. Mary's | 12 Indiana | 1 | 0.64 | -2 | -3.0 | 126.5 | 130.1 |
8 SDSU | 9 Creighton | 1 | 0.66 | -2.5 | -3.3 | 120 | 131.0 |
4 Arkansas | 13 Vermont | 1 | 0.59 | -5 | -2.2 | 139 | 136.4 |
7 Murray St | 10 San Fran | 1 | 0.69 | -1 | -2.8 | 136.5 | 140.0 |
4 UCLA | 13 Akron | 1 | 0.82 | -13.5 | -13.8 | 127.5 | 132.8 |
1 Kansas | 16 Texas So | 1 | 0.91 | -21.5 | -18.2 | 144.5 | 143.6 |
16 Texas So | 16 TX AM CC | 0 | 0.65 | -3.5 | -3.4 | 134.5 | 142.3 |
12 Wyoming | 12 Indiana | 0 | 0.43 | +4 | +3.8 | 132 | 135.1 |
16 Wright St | 16 Bryant | 0 | 0.72 | -3.5 | -4.8 | 154.5 | 149.0 |
11 Rutgers | 11 Notre Dame | 0 | 0.52 | +1 | +1.2 | 131.5 | 134.2 |
Model Accuracy
Below is a summary of how each individual model performed on all 2017-2021 tournament games, with 2022 results being added to the tables as they become available. Note that spread/cover and total/over models are graded against the numbers as they are shown in the tables above. Additionally, links to detailed recaps of all predictions from previous tournaments can be found by following links in the header menu above.
Year | Win Prob | 284 Spread | 284 Total | |||
Rec | % | Rec | % | Rec | % | |
2017 | 47-15 | 0.76 | 34-26 | 0.57 | 39-22 | 0.64 |
2018 | 44-19 | 0.70 | 32-28 | 0.53 | 38-25 | 0.60 |
2019 | 45-18 | 0.71 | 24-36 | 0.40 | 32-29 | 0.52 |
2020 | – | – | – | – | – | – |
2021* | 43-20 | 0.68 | 33-27 | 0.55 | 36-22 | 0.62 |
2022* | 46-21 | 0.69 | 32-34 | 0.49 | 41-24 | 0.63 |
Total | 225-93 | 0.71 | 155-151 | 0.51 | 186-122 | 0.60 |
* Note that we have modeled the 2021 and 2022 tournaments using a different data/methodology than in previous years due to the various irregularities caused by COVID this season. Applying the historical data/methodology would have been a bit of a “square peg round hole” situation due to these irregularities. So, we decided to model the 2021 and 2022 tournaments with a clean slate, using data only from the 2021 and 2022 seasons, individually, to generate our models/predictions. Additionally, note that we no longer produce the Cover Probability and Over Probability models, so the “284 Spread” and “284 Total” will be our main focus for spreads and totals moving forward.