Our Wide Receiver draft model incorporates player and team level college statistics and NFL Combine metrics to generate predicted probabilities of possible outcomes for each player’s NFL career. We focus on each player’s likelihood of making a Probowl, becoming a starter, becoming a role player (3rd – 5th wide receiver), or not making it in the NFL. Our model is trained on a sample of all player’s who have attended the NFL combine since 2000. Below are our results for the 2019 draft class.
2019 Draft Class
player | Pro Bowl | Starter | Role Player | Non NFL |
---|---|---|---|---|
Parris Campbell | 0.26 | 0.53 | 0.14 | 0.07 |
JJ Arcega Whiteside | 0.2 | 0.23 | 0.33 | 0.24 |
Emanuel Hall | 0.15 | 0.34 | 0.35 | 0.16 |
Andy Isabella | 0.14 | 0.52 | 0.23 | 0.1 |
Marquise Brown | 0.14 | 0.47 | 0.27 | 0.13 |
AJ Brown | 0.12 | 0.43 | 0.14 | 0.31 |
Dillon Mitchell | 0.11 | 0.37 | 0.38 | 0.14 |
Deebo Samuel | 0.1 | 0.32 | 0.17 | 0.41 |
Gary Jennings | 0.1 | 0.33 | 0.32 | 0.25 |
Miles Boykin | 0.1 | 0.45 | 0.25 | 0.2 |
Anthony Johnson | 0.09 | 0.38 | 0.19 | 0.35 |
David Sills | 0.09 | 0.31 | 0.36 | 0.24 |
Tyre Brady | 0.09 | 0.21 | 0.45 | 0.25 |
Stanley Morgan | 0.08 | 0.28 | 0.16 | 0.48 |
Darius Slayton | 0.07 | 0.34 | 0.31 | 0.29 |
Hakeem Butler | 0.07 | 0.28 | 0.33 | 0.32 |
Antoine Wesley | 0.06 | 0.35 | 0.29 | 0.3 |
Greg Dortch | 0.06 | 0.4 | 0.32 | 0.22 |
NKeal Harry | 0.06 | 0.27 | 0.3 | 0.37 |
Terry Godwin | 0.06 | 0.39 | 0.05 | 0.5 |
Jamal Custis | 0.05 | 0.18 | 0.31 | 0.46 |
Johnnie Dixon | 0.05 | 0.46 | 0.28 | 0.21 |
Jovon Durante | 0.05 | 0.32 | 0.07 | 0.57 |
Kelvin Harmon | 0.05 | 0.13 | 0.26 | 0.55 |
Riley Ridley | 0.05 | 0.26 | 0.21 | 0.48 |
DK Metcalf | 0.04 | 0.3 | 0.37 | 0.29 |
Jamarius Way | 0.04 | 0.1 | 0.16 | 0.7 |
Mecole Hardman | 0.04 | 0.48 | 0.29 | 0.19 |
Terry McLaurin | 0.04 | 0.39 | 0.37 | 0.21 |
Cody Thompson | 0.03 | 0.17 | 0.1 | 0.69 |
Diontae Johnson | 0.03 | 0.27 | 0.19 | 0.51 |
Lil'Jordan Humphrey | 0.03 | 0.16 | 0.05 | 0.75 |
Jalen Hurd | 0.02 | 0.16 | 0.21 | 0.62 |
Travis Fulgham | 0.02 | 0.13 | 0.1 | 0.74 |
Jaylen Smith | 0.01 | 0.12 | 0.08 | 0.79 |
Ryan Davis | 0.01 | 0.31 | 0.16 | 0.52 |
Hunter Renfrow | 0 | 0.12 | 0.15 | 0.72 |
Jakobi Meyers | 0 | 0.11 | 0.25 | 0.64 |
Analysis
- Variables involving touchdowns scored in college are strongest predictors of NFL success. Specifically, our models incorporate touchdown rate, touchdown market share, touchdowns per game and total touchdowns. I believe these metrics are important because touchdowns can encapsulate a player’s big play ability, contested catch ability, and the willingness of the player’s coach and quarterback to go to that player in key situations like plays in the red zone. The following table shows the average values of some of our player-level variables for each response group.
- According to our model, Paris Campbell has the strongest chance of becoming a Probowl wide receiver in the NFL. Campbell didn’t necessarily light the NCAA on fire but he checks a lot of boxes that suggest he could be a good NFL wide receiver. He was a highly ranked recruit coming out of high school, he ran a blazing 4.31 40 at the NFL Combine, he led his team in receiving in his final season with 1,063 yards and he scored 12 touchdowns, and he did all of this while playing for a very good team – Ohio State had an SRS of 17.7 in his final season.
- DK Metcalf is a player who has drawn a ton of attention due to his rare combination of size and speed. Our draft models are not nearly as high on him as other mock drafts and projections. This is mostly due to the fact that he only played 7 games in his final college season, and when he did play he was not as effective as most top prospects tend to be. Metcalf averaged 64 yards per game and 0.63 touchdowns per game over his career at Ole Miss. It also hurts Metcalf considerably that he was never his team’s top receiver for a complete season. Despite this pessimistic projection, Metcalf clearly has upside that is not completely captured by his college statistics. This case is a good example of why scouting and film study are still crucial in player evaluation.
- Andy Isabella is an interesting prospect that our models areĀ higher on than most in the NFL Draft community. Isabella was a very effective receiver at UMass averaging 97 yards and 0.83 touchdowns per game over his college career, and he led his team in receiving yards twice. On top of that he ran a blazing fast 4.31 in the 40 yard sprint at the NFL Combine. Some downsides of Isabella is that he has a small frame at 5’9, 188 lbs and he played for a weak team in college (SRS: -11.06). It will be interesting to see where Isabella gets picked on draft day!
68 thoughts on “2019 Wide Receiver Draft Model”
Comments are closed.