Peak NBA Statline Projection (PNSP) is a model used to project NBA success for college and International basketball players. PNSP considers each player’s individual and team statistics, physical measurements, high school scouting ranking, and age/experience. The PNSP model returns a single rating value from 0 to 100, with higher values indicating a “better” NBA prospect. We provide a detailed article outlining how PNSP is formulated here, and PNSP rankings from previous years can be found here. Below are a few highlights for the 2019 NBA Draft Class, and a listing of each player’s PNSP.
Highlights
First and foremost, it is important to remember that a player’s PNSP score is calculated relative to players within the same position. Ranking of players by PNSP across different positions is a different use than originally intended. For example, saying Brandon Clarke is a “better” prospect than R.J. Barrett because his 85.1 PNSP rating is higher than Barrett’s 83.1 is not necessarily true, because they play different positions.
Without further ado, PNSP’s 2019 top NBA Draft prospect is … drum roll … Zion Williamson. Unsurprisingly, Zion ranks as one of the model’s top prospects ever, as he obliterated everything in his path this past season. Ja Morant and R.J. Barrett come in at 2nd and 4th, respectively, with PNSP ratings of 87.9 and 83.1, respectively. These ratings make Morant and Barrett strong prospects; however, in most drafts, not worthy of a top 2-3 selection. Beyond the consensus top 3 (Zion, Morant, and Barrett), a number of interesting prospects round out the top 10; most notably, Gonzaga Big Man Brandon Clarke with an 85.5 rating. Clarke posted one of the best statistical seasons in recent memory but remains a polarizing player at nearly 23 years old and standing 6’8″ with T-Rex arms and an unproven jump shot. The next group includes a slew of injured players: Bol Bol, Jontay Porter, and Chuma Okeke, all of which are skilled, smart big men with length or, in Bol Bol‘s case, exceptional length.
Buyer beware on consensus top prospects Darius Garland, Cam Reddish, and De’Andre Hunter. Garland’s numbers are suppressed by his limited sample of college games, giving reason to doubt the model on his projection. Hunter, on the other hand, has two full years of college basketball in which he appeared to perform very efficiently on the surface. PNSP discredits Hunter for his age, lack of volume shooting, and lack of any strong single skill. Some suggest that Hunter is one of the better defensive players in the draft, where our model has historically struggled to capture value. Reddish’s prediction leaves less room for question, as he produced an extremely low two-point percentage, especially given his size and position. Additionally, even though he shot 3s at a high volume, his 33.3% left something to be desired for a proclaimed 3&D wing player.
The consensus opinion of the 2019 NBA Draft is that it lacks the depth of the 2017-2018 Drafts, particularly in the lottery. PNSP agrees, ranking only 5 players with a PNSP above 80 compared to 10 and 13 players in 2018 and 2017 respectively (or, 6% of players in 2019 compared to 12% in 2018 and 16% in 2019). Given the overall weakness of the 2019 Draft class, outside of the top 3, taking a shot on an unconventional and/or less heralded prospect such as Bol Bol, Brandon Clarke, Jontay Porter, Chuma Okeke, etc. appears to be a defensible strategy for certain teams. Trading out of the draft entirely seems like another reasonable strategy assuming an adequate return.
Over the next couple days, we will be releasing our NBA Role Probability Model, Similarity Scores, and Scouting Text Analysis Model for 2019 Draft prospects.
RK | Player | POS | PNSP |
---|---|---|---|
1 | Zion Williamson | PF | 99.9 |
2 | Ja Morant | PG | 87.9 |
3 | Brandon Clarke | PF | 85.5 |
4 | RJ Barrett | SG/SF | 83.1 |
5 | Bol Bol | C | 81.0 |
6 | Jontay Porter | C | 79.5 |
7 | Chuma Okeke | PF | 77.4 |
8 | Coby White | PG/SG | 76.4 |
9 | P.J. Washington | PF/C | 75.7 |
10 | Goga Bitadze | C | 75.3 |
11 | Jaxson Hayes | C | 74.7 |
12 | Jarrett Culver | SG/SF | 72.4 |
13 | Nickeil Alexander-Walker | SG | 69.4 |
14 | Romeo Langford | SG/SF | 69.4 |
15 | Carsen Edwards | PG | 69.2 |
16 | Talen Horton-Tucker | PG/SG | 68.9 |
17 | Tyler Herro | PG/SG | 68.2 |
18 | Darius Garland | PG/SG | 67.9 |
19 | Sekou Doumbouya | SF/PF | 66.9 |
20 | Matisse Thybulle | PG/SG | 66.1 |
21 | Grant Williams | PF | 64.7 |
22 | Dedric Lawson | PF/C | 61.9 |
23 | Bruno Fernando | C | 61.8 |
24 | Rui Hachimura | PF/C | 61.8 |
25 | Nassir Little | SF/PF | 61.4 |
26 | Dylan Windler | SF/PF | 60.4 |
27 | Luka Samanic | SF/PF | 60.3 |
28 | Kevin Porter Jr. | SG/SF | 59.5 |
29 | Shamorie Ponds | PG | 57.9 |
30 | Nicolas Claxton | PF/C | 57.1 |
31 | Naz Reid | PF/C | 55.8 |
32 | Daniel Gafford | PF/C | 54.6 |
33 | Quinndary Weatherspoon | SG/SF | 54.1 |
34 | De'Andre Hunter | SF/PF | 52.8 |
35 | Luguentz Dort | PG/SG | 52.8 |
36 | Cameron Reddish | SF/PF | 52.4 |
37 | Mfiondu Kabengele | PF/C | 51.3 |
38 | Miye Oni | SG/SF | 50.9 |
39 | Tremont Waters | PG | 49.5 |
40 | Kyle Guy | PG/SG | 48.8 |
41 | Jordan Nwora | PF | 48.6 |
42 | Jalen Hoard | PF/C | 48.4 |
43 | Cameron Johnson | SG/SF | 48.0 |
44 | Cody Martin | PG/SG | 47.3 |
45 | Jaylen Nowell | SG | 46.8 |
46 | Yovel Zoosman | SF | 46.2 |
47 | Deividas Sirvydas | SF/PF | 45.1 |
48 | Reggie Perry | SF/PF | 44.4 |
49 | Amir Coffey | SG/SF | 44.3 |
50 | Louis King | SF/PF | 44.1 |
51 | Ky Bowman | PG | 43.5 |
52 | Ignas Brazdeikis | SF | 43.2 |
53 | Moses Brown | C | 42.6 |
54 | KZ Okpala | SF | 37.6 |
55 | Kris Wilkes | SF/PF | 37.5 |
56 | Quentin Grimes | SG | 36.7 |
57 | Jaylen Hands | PG | 35.8 |
58 | Jalen McDaniels | SF/PF | 34.5 |
59 | Simisola Shittu | PF/C | 32.5 |
60 | DaQuan Jefferies | SF/PF | 32.4 |
61 | Terence Davis | SG | 32.3 |
62 | Jordan Poole | SG/SF | 31.9 |
63 | Keldon Johnson | SG/SF | 31.7 |
64 | Admiral Schofield | SG/SF | 30.2 |
65 | Zach Norvell Jr. | SG | 28.3 |
66 | Jared Harper | PG | 26.0 |
67 | Isaiah Roby | PF/C | 25.2 |
68 | Kris Wilkes | SF/PF | 24.9 |
69 | Dewan Hernandez | C | 23.1 |
70 | Terance Mann | SG/SF | 22.2 |
71 | Marial Shayok | SF/PF | 20.9 |
72 | Jordan Bone | PG/SG | 19.4 |
73 | Eric Paschall | SF/PF | 17.4 |
74 | Ty Jerome | PG/SG | 16.3 |
75 | Tyler Cook | PF/C | 12.9 |
76 | Oshea Brissett | SF/PF | 9.6 |
77 | Tacko Fall | C | 7.6 |
78 | Didi Louzada Silva | SG | 1.4 |
*Data retrieved from Basketball Reference, Sports Reference, and DraftExpress.
Written by Marc Richards and Jack Werner.
68 thoughts on “2019 Peak NBA Statline Projection Model”
Comments are closed.