The table below contains our game-by-game predictions for the 2018 NBA Playoffs, which we will update daily with predictions for each day’s games. The table includes the Vegas Spread, our predicted spread, Vegas Total, and our predicted total. The Vegas spread and 284 Spread are both shown from the perspective of the home team – meaning negative numbers indicate that the home team is favored. More detail on our how our models work can be found here. Also be sure to check out our predictions for every series as a whole.
Home | Away | Gm | Date | Vegas Spread | 284 Spread | Vegas Total | 284 Total |
---|---|---|---|---|---|---|---|
CLE | GSW | 4 | 6/08/18 | +4.5 | +3.3 | 216.5 | 218.1 |
CLE | GSW | 3 | 6/06/18 | +3.5 | +2.5 | 216 | 218.4 |
GSW | CLE | 2 | 6/03/18 | -11.5 | -13.6 | 216.5 | 211.6 |
GSW | CLE | 1 | 5/31/18 | -12.5 | -14.4 | 217.5 | 212.5 |
HOU | GSW | 7 | 5/28/18 | +6 | +4.8 | 208 | 209.7 |
BOS | CLE | 7 | 5/27/18 | -2.5 | -3.3 | 197 | 197.3 |
GSW | HOU | 6 | 5/26/18 | -12 | -12.9 | 212.5 | 206.6 |
CLE | BOS | 6 | 5/25/18 | -7 | -8.0 | 202 | 201.1 |
HOU | GSW | 5 | 5/24/18 | 0 | -1.4 | 219.5 | 218.6 |
BOS | CLE | 5 | 5/23/18 | -1.5 | -2.3 | 205 | 204.7 |
GSW | HOU | 4 | 5/22/18 | -8.5 | -10.2 | 224 | 218.0 |
CLE | BOS | 4 | 5/21/18 | -7 | -8.9 | 206 | 205.4 |
GSW | HOU | 3 | 5/20/18 | -7.5 | -9.1 | 226.5 | 222.0 |
CLE | BOS | 3 | 5/19/18 | -6.5 | -8.8 | 205.5 | 205.8 |
HOU | GSW | 2 | 5/16/18 | -1.5 | -3.0 | 224.5 | 223.0 |
BOS | CLE | 2 | 5/15/18 | -1 | +0.5 | 203 | 202.1 |
HOU | GSW | 1 | 5/14/18 | -1 | -1.5 | 224 | 221.7 |
BOS | CLE | 1 | 5/13/18 | +1.5 | +0.6 | 204 | 204.9 |
BOS | PHI | 5 | 5/09/18 | -1 | -0.6 | 204 | 206.3 |
HOU | UTA | 5 | 5/08/18 | -12 | -11.4 | 208 | 206.3 |
GSW | NOP | 5 | 5/08/18 | -11.5 | -12.3 | 227 | 224.4 |
PHI | BOS | 4 | 5/07/18 | -6.5 | -8.9 | 205 | 199.8 |
CLE | TOR | 4 | 5/07/18 | -5 | -4.3 | 213.5 | 215.5 |
NOP | GSW | 4 | 5/06/18 | +6 | +3.1 | 231 | 228.7 |
UTA | HOU | 4 | 5/06/18 | +5.5 | +2.8 | 209 | 205.3 |
PHI | BOS | 3 | 5/05/18 | -9 | -11.1 | 206.5 | 201.4 |
CLE | TOR | 3 | 5/05/18 | -4.5 | 3.8 | 216 | 218.8 |
NOP | GSW | 3 | 5/04/18 | +4.5 | +1.3 | 232 | 230.7 |
UTA | HOU | 3 | 5/04/18 | +4.0 | +0.9 | 209 | 206.1 |
TOR | CLE | 2 | 5/03/18 | -6.5 | -6.6 | 212.5 | 207.6 |
BOS | PHI | 2 | 5/03/18 | +4 | +5.0 | 206.5 | 208.5 |
HOU | UTA | 2 | 5/02/18 | -11 | -9.8 | 205.5 | 205.7 |
TOR | CLE | 1 | 5/01/18 | -6.5 | -5.3 | 215 | 208.7 |
GSW | NOP | 2 | 5/01/18 | -11 | -9.6 | 227 | 224.6 |
BOS | PHI | 1 | 4/30/18 | +3 | +3.9 | 208 | 207.7 |
HOU | UTA | 1 | 4/29/18 | -11.5 | -9.9 | 206.5 | 204.2 |
CLE | IND | 7 | 4/29/18 | -5.5 | -5.4 | 199.5 | 200.8 |
GSW | NOP | 1 | 4/28/18 | -7.5 | -7.4 | 223.5 | 222.1 |
BOS | MIL | 7 | 4/28/18 | -4.5 | -5.6 | 196 | 195.9 |
WAS | TOR | 6 | 4/27/18 | +2 | +2.5 | 214.5 | 214.3 |
IND | CLE | 6 | 4/27/18 | -1.5 | -2.3 | 202 | 200.7 |
UTA | OKC | 6 | 4/27/18 | -7 | -8.8 | 207 | 205.6 |
MIL | BOS | 6 | 4/26/18 | -4.5 | -4.7 | 201.5 | 196.6 |
TOR | WAS | 5 | 4/25/18 | -7 | -6.4 | 216 | 209.8 |
CLE | IND | 5 | 4/25/18 | -6.5 | -7.7 | 206 | 205.8 |
HOU | MIN | 5 | 4/25/18 | -12 | -14.8 | 217 | 216.9 |
OKC | UTA | 5 | 4/25/18 | -2.5 | -1.5 | 207.5 | 205.8 |
BOS | MIL | 5 | 4/24/18 | -4.5 | -5 | 202.5 | 202.3 |
PHI | MIA | 5 | 4/24/18 | -10 | -11.1 | 215.5 | 213.0 |
GSW | SAS | 5 | 4/24/18 | -11 | -12.1 | 204.5 | 202.8 |
MIN | HOU | 4 | 4/23/18 | +6 | +6.2 | 217.5 | 214.1 |
UTA | OKC | 4 | 4/23/18 | -5 | -8.2 | 208 | 207.3 |
MIL | BOS | 4 | 4/22/18 | -5.5 | -6.6 | 203.5 | 200.0 |
SAS | GSW | 4 | 4/22/18 | +5.5 | +5.3 | 206.5 | 207.7 |
WAS | TOR | 4 | 4/22/18 | +1.5 | +1.2 | 217 | 217.4 |
IND | CLE | 4 | 4/22/18 | +1.5 | +0.7 | 206.5 | 205.7 |
MIA | PHI | 4 | 4/21/18 | +4 | +3.4 | 212.5 | 211.7 |
NOP | POR | 4 | 4/21/18 | -6.5 | -7.3 | 217 | 217.3 |
MIN | HOU | 3 | 4/21/18 | +6 | +7.2 | 217 | 211.1 |
UTA | OKC | 3 | 4/21/18 | -5 | -8.3 | 209 | 206.8 |
IND | CLE | 3 | 4/20/18 | -1.5 | -1.6 | 209.5 | 209.1 |
WAS | TOR | 3 | 4/20/18 | -1 | -1.5 | 217.5 | 219.2 |
MIL | BOS | 3 | 4/20/18 | -5 | -5.9 | 205.5 | 202.3 |
MIA | PHI | 3 | 4/19/18 | +2.5 | +1.3 | 213.5 | 211.5 |
NOP | POR | 3 | 4/19/18 | -3.5 | -5.3 | 215.5 | 216.5 |
SAS | GSW | 3 | 4/19/18 | +3.5 | +3.2 | 205.5 | 207.5 |
CLE | IND | 2 | 4/18/18 | -8 | -10.4 | 212.5 | 211.0 |
OKC | UTA | 2 | 4/18/18 | -3.5 | -1.7 | 208.5 | 207.2 |
HOU | MIN | 2 | 4/18/18 | -10.5 | -12.8 | 216 | 217.2 |
TOR | WAS | 2 | 4/17/18 | -6.5 | -6.8 | 215 | 210.2 |
BOS | MIL | 2 | 4/17/18 | -2.5 | -3.7 | 197 | 199.7 |
POR | NOP | 2 | 4/17/18 | -6.5 | -5.4 | 214 | 206.6 |
PHI | MIA | 2 | 4/16/18 | -6.5 | -10.2 | 214 | 215.1 |
GSW | SAS | 2 | 4/16/18 | -9.5 | -11.8 | 205.5 | 204.0 |
BOS | MIL | 1 | 4/15/18 | -4 | -4.8 | 199.5 | 201.3 |
CLE | IND | 1 | 4/15/18 | -7 | -8.6 | 213 | 211.3 |
OKC | UTA | 1 | 4/15/18 | -4 | -2 | 204.5 | 203.2 |
HOU | MIN | 1 | 4/15/18 | -11 | -12.2 | 215.5 | 217.2 |
GSW | SAS | 1 | 4/14/18 | -8 | -8.8 | 207 | 203.3 |
TOR | WAS | 1 | 4/14/18 | -7.5 | -8.3 | 212 | 206.2 |
PHI | MIA | 1 | 4/14/18 | -6.5 | -8.4 | 214 | 211.6 |
POR | NOP | 1 | 4/14/18 | -5.5 | -4.9 | 217 | 210.8 |
Model Accuracy
Both models have a historical accuracy percentage near 54-55% when testing on out-of-sample games. Here is each model’s winning percentage against the closing Vegas spreads/totals for each game so far in this year’s playoffs:
- 284 Spread: 46-34-2 (57.5%)
- 284 Total: 46-36-0 (56.1%)
Includes games from 6/8/2018 and earlier
50 thoughts on “2018 NBA Playoff Game Predictions”
Comments are closed.