According to our NBA playoff model, the probability of the Clippers winning their first round match up is 0.41. However, what happens if they do win their first round matchup – and what is the probability of the Clippers making it to the conference finals? Or winning the NBA championship? While we can assume that these values would be less than 0.41, the initial predictions alone do not supply us with the answer.
By employing our model’s probabilities in tandem with a random number generator, we created a simulation of the 2017 NBA playoffs. This was done by comparing a random value between 0 and 1 with the fitted probabilities calculated from the model. For instance, our model says that the probability of the Utah Jazz defeating the Los Angeles Clippers in their first-round series is 0.59. If we simulate a random number between 0 and 1, anything below 0.59 corresponds to the Jazz advancing, while anything above 0.59 advances the Clippers. Obviously, in the long run, the Jazz will advance more frequently (eventually 59% of the time), but there is still a reasonable chance that the Clippers win that series. The simulation allows us to see how the playoffs could play out in other scenarios, such as the Clippers winning in Round 1, even if the model has determined they are more likely to lose. The table below shows the results of our 10,000 simulations of the NBA Playoffs.
Team | Make 2nd Round | Make Conf Finals | Make NBA Finals | Win NBA Finals |
---|---|---|---|---|
GSW | 99.31% | 90.88% | 63.18% | 60.06% |
SAS | 96.24% | 60.18% | 22.40% | 19.36% |
HOU | 74.55% | 33.68% | 10.98% | 8.11% |
TOR | 87.93% | 65.34% | 41.82% | 4.82% |
BOS | 72.25% | 56.18% | 29.89% | 3.68% |
UTA | 58.63% | 5.56% | 1.80% | 1.15% |
CLE | 73.10% | 26.43% | 12.28% | 1.00% |
LAC | 41.37% | 3.52% | 0.90% | 0.61% |
OKC | 25.45% | 5.63% | 0.72% | 0.45% |
WAS | 50.59% | 16.67% | 5.62% | 0.36% |
CHI | 27.75% | 15.00% | 5.41% | 0.28% |
IND | 26.90% | 5.83% | 1.48% | 0.05% |
ATL | 49.41% | 12.15% | 2.88% | 0.05% |
MIL | 12.07% | 2.40% | 0.62% | 0.02% |
POR | 0.69% | 0.04% | 0.00% | 0.00% |
MEM | 3.76% | 0.51% | 0.02% | 0.00% |
Click here for more information on our NBA modeling methodology.