The following tables display our predicted point spreads and point totals for all 2017 first round games, separated by region. The play-in teams are marked with an * and will be updated as needed. As an example of how to interpret the tables, in the second row of the East Region table, our models have Wisconsin (-2.8) beating Virginia Tech by 2.8 points, and Vegas has Wisconsin (-5.5) beating Virginia Tech by 5.5 points. Positive numbers for both spread columns indicate that Team2 is favored. Additionally, our models have the total combined points scored in the Wisconsin-Virginia Tech game as 144.1 while Vegas has 137.
For more on the historical performance of our point spread and point total models, click here.
East Region
Seed1/ Team1 | Seed2/ Team2 | Our Spread | Vegas Spread | Our Total | Vegas Total |
---|---|---|---|---|---|
1 Nova | 16 Mt St M | -22.6 | -27 | 137.9 | 133.5 |
8 Wisco | 9 Va-Tech | -2.8 | -5.5 | 144.1 | 137 |
5 Virginia | 12 NC-Wilm. | -6.6 | -8.5 | 138.9 | 135 |
4 Florida | 13 ETSU | -3.1 | -10 | 142.5 | 145 |
6 SMU | 11 USC | -2.3 | -6.5 | 146.1 | 138 |
3 Baylor | 14 New-Mex | -4.7 | -12 | 146.0 | 135 |
7 South-Car | 10 Marq | +4.0 | -1.5 | 156.2 | 148 |
2 Duke | 15 Troy | -10.1 | -19 | 155.0 | 153 |
West Region
Seed1/ Team1 | Seed2/ Team2 | Our Spread | Vegas Spread | Our Total | Vegas Total |
---|---|---|---|---|---|
1 Zaga | 16 SDSU | -16.4 | -22.5 | 156.7 | 153 |
8 NW | 9 Vandy | -0.8 | +1 | 141.1 | 130 |
5 ND | 12 Princeton | -17.4 | -7.5 | 143.0 | 134 |
4 WVU | 13 Bucknell | -3.6 | -14 | 159.8 | 148 |
6 Maryland | 11 Xavier | +1.9 | -2 | 144.2 | 142 |
3 FL St | 14 FGCU | -2.8 | -12 | 149.0 | 146 |
7 St Marys | 10 VCU | -7.4 | -4 | 146.4 | 127 |
2 Arizona | 15 No. Dakota | -19.4 | -17 | 142.3 | 148 |
Midwest Region
Seed1/ Team1 | Seed2/ Team2 | Our Spread | Vegas Spread | Our Total | Vegas Total |
---|---|---|---|---|---|
1 Kansas | 16 UC Dav | -14.7 | -23.5 | 148.8 | 145 |
8 Miami | 9 Mich St | +1.3 | -2.5 | 136.1 | 125 |
5 Iowa St | 12 Nevada | +1.2 | -6 | 149.4 | 155 |
4 Purdue | 13 Vermont | -3.5 | -9 | 144.5 | 135 |
6 Creighton | 11 Rhode Island | -2.4 | -1 | 143.2 | 141 |
3 Oregon | 14 Iona | -12.7 | -14.5 | 162.2 | 152 |
7 Michigan | 10 OK St | -3.2 | -2 | 152.7 | 154 |
2 Louisville | 15 Jax. St | -16.0 | -20 | 146.2 | 134 |
South Region
Seed1/ Team1 | Seed2/ Team2 | Our Spread | Vegas Spread | Our Total | Vegas Total |
---|---|---|---|---|---|
1 UNC | 16 TX So. | -21.5 | -27 | 160.3 | 154 |
8 Arkansas | 9 Seton Hall | -8.6 | -1 | 142.5 | 147 |
5 Minn | 12 Mid Tenn | +5.5 | 0 | 143.1 | 136 |
4 Butler | 13 Winthrop | -7.2 | -11 | 141.3 | 144 |
6 Cincy | 11 Kan St | -6.1 | -3.5 | 137.9 | 130.5 |
3 UCLA | 14 Kent St | -19.1 | -18 | 169.4 | 161 |
7 Dayton | 10 Wich St | +11.2 | +6 | 145.6 | 146 |
2 Kentucky | 15 No. Kent | -7.7 | -20 | 155.1 | 153 |