This Friday, June 21st, 217 NHL prospects will be drafted with the hopes of becoming the next Sidney Crosby, Jamie Benn, or Evgeny Kuznetsov. Teams are faced with the difficult task of projecting young adults to the NHL, with some of those players coming from leagues that don’t even track second assists, and others coming from the highest levels of hockey. Analysts, Scouts, GMs, etc. will scour eliteprospects and hockeydb, checking out how many points a prospect produced in each league, and then try to use their small DB of memory to remember what NHL players also played in that league, and how they performed at the NHL level. Instead of using our 0.1 GB RAM human brains, we will use our 16GB RAM MacBook Pro to reference historical data necessary to translate point production across leagues for 2019 NHL Draft Eligible prospects.
Information on the methodology behind how we developed our Hockey Translation Factors can be found in this article. Note that these factors are not exactly NHL equivalence, as developed by Rob Vollman. Generally, the factors are in-line, but they use a different methodology with the purpose of capturing how players translate from league-to-league outside of the NHL.
For a quick refresher on translating a specific player’s point production after deriving a league’s factors, we simply take the age-adjusted points per game for each league and season, apply the league translation factor calculation, and weight the player’s league and seasons by recency, games played, and league prominence. For example, Jack Hughes played multiple seasons (2018 and 2019) in the United State Development Program and one short season (tournament) in the 2019 World Championships (WC). Hughes’ 2019 season USDP is weighted higher than his 2018 USDP season (recency). For 2019, the WC is one of the highest levels of competition so it gets a bump over the USDP (league prominence), but he only played 6 games in the WC vs 75 games in the USDP (games played). The overall effect would weight the point production for USDP in 2019 higher than his production in the 2019 WC.
The table below contains 569 Draft Eligible prospects for 2019, and their translated Points Per game at Age 23/24 in the NHL. Note that these are mean projections, assuming a roughly league average NHL playing time (at Even Strength, on the Power Play, and on the Penalty Kill) for all prospects. If there is a player missing that you would like to see, please reach out.
PLAYER | AGE | CSS RANK | CSS TYPE | POS | LEAGUE | TRANSLATED NHL PPG |
---|---|---|---|---|---|---|
Jack Hughes | 18.1 | 1 | NA | C | WC | 1.01 |
Kaapo Kakko | 18.35 | 1 | EU | RW | Liiga | 0.91 |
Cole Caufield | 18.47 | 8 | NA | C/RW | USDP | 0.82 |
Alex Turcotte | 18.32 | 4 | NA | C | USDP | 0.69 |
Trevor Zegras | 18.25 | 6 | NA | C/W | USDP | 0.68 |
Matthew Boldy | 18.21 | 9 | NA | LW | USDP | 0.67 |
Arthur Kaliyev | 17.99 | 7 | NA | LW | OHL | 0.58 |
Alex Newhook | 18.39 | 13 | NA | C | BCHL | 0.56 |
Vasili Podkolzin | 17.99 | 2 | EU | RW | KHL | 0.55 |
Cam York | 18.46 | 12 | NA | D | USDP | 0.52 |
Dylan Cozens | 18.36 | 5 | NA | C/RW | WHL | 0.51 |
Kirby Dach | 18.41 | 3 | NA | C | WHL | 0.51 |
Bobby Brink | 17.95 | 19 | NA | RW | USDP | 0.5 |
Nils Hoglander | 18.5 | 11 | EU | LW | SHL | 0.5 |
Peyton Krebs | 18.4 | 10 | NA | LW/C | WHL | 0.49 |
Ryan Suzuki | 18.07 | 18 | NA | C | OHL | 0.47 |
Yannick Bruschweiler | 19.81 | 60 | EU | LW | NLA | 0.46 |
Robert Mastrosimone | 18.41 | 53 | NA | C/LW | USDP | 0.45 |
Shane Pinto | 18.61 | 28 | NA | F | USHL | 0.44 |
Jakob Pelletier | 18.29 | 27 | NA | LW | QMJHL | 0.44 |
Samuel Fagemo | 19.27 | 20 | EU | LW/RW | SHL | 0.44 |
Jerry Turkulainen | 20.75 | NR | EU | RW | Liiga | 0.43 |
Brayden Tracey | 18.07 | 21 | NA | LW | WHL | 0.43 |
Pavel Dorofeyev | 18.65 | 12 | EU | LW/RW | KHL | 0.42 |
Bowen Byram | 18.02 | 2 | NA | D | WHL | 0.42 |
Vladislav Firstov | 18.01 | 23 | NA | LW | USHL | 0.41 |
Matias Maccelli | 18.68 | 51 | NA | LW | USHL | 0.41 |
Patrick Moynihan | 18.41 | 73 | NA | C | USDP | 0.41 |
Sven Leuenberger | 20.34 | NR | EU | C/RW | NLA | 0.4 |
Kirill Slepets | 20.21 | 17 | EU | RW | KHL | 0.4 |
John Beecher | 18.21 | 49 | NA | C | USDP | 0.4 |
Ville Heinola | 18.3 | 4 | EU | D | Liiga | 0.4 |
Nolan Foote | 18.56 | 37 | NA | LW | WHL | 0.39 |
Judd Caulfield | 18.26 | 67 | NA | F | USDP | 0.39 |
Samuel Poulin | 18.32 | 22 | NA | LW | QMJHL | 0.39 |
Owen Lindmark | 18.1 | 93 | NA | F | USDP | 0.39 |
Raphael Lavoie | 18.74 | 20 | NA | C/RW | QMJHL | 0.38 |
Yves Stoffel | 18.3 | 129 | EU | RW | NLB | 0.38 |
Domenick Fensore | 17.79 | 68 | NA | D | USDP | 0.38 |
Victor Soderstorm | 18.32 | 3 | EU | D | SHL | 0.38 |
Henri Nikkanen | 18.15 | 32 | EU | C | Liiga | 0.37 |
Matthew Brown | 19.87 | NR | NA | F | NAHL | 0.37 |
Dean Schwenninger | 18.3 | NR | EU | C | NLB | 0.37 |
Jere Innala | 21.27 | 82 | EU | LW | Liiga | 0.37 |
Adam Beckman | 18.12 | 34 | NA | C | WHL | 0.37 |
Moritz Seider | 18.21 | 6 | EU | D | DEL | 0.37 |
Joona Ikonen | 21.11 | NR | EU | RW | Liiga | 0.37 |
Ethan Phillips | 18.12 | 78 | NA | F | USHL | 0.37 |
Anttoni Honka | 18.71 | 22 | EU | D | Liiga | 0.36 |
Dmitri Voronkov | 18.78 | 50 | EU | F | KHL | 0.36 |
Rhett Pitlick | 18.37 | 98 | NA | LW | USHL | 0.36 |
Mikhail Abramov | 18.24 | 63 | NA | RW/C | QMJHL | 0.36 |
Patrik Puistola | 18.44 | 28 | EU | LW | Liiga | 0.36 |
Yegor Afanasyev | 18.41 | 16 | NA | F | USHL | 0.36 |
Ilya Nikolayev | 17.99 | 9 | EU | C | MHL | 0.36 |
Alexander Campbell | 18.31 | 43 | NA | C | BCHL | 0.36 |
Henry Thrun | 18.28 | 39 | NA | D | USDP | 0.36 |
Sean Dhooghe | 20.29 | NR | NR | C/RW | USDP | 0.36 |
Karl Henriksson | 18.37 | 23 | EU | C | SHL / SuperElit | 0.36 |
Marshall Warren | 18.17 | 61 | NA | D | USDP | 0.35 |
Kristian Tanus | 18.84 | 74 | EU | C/W | Liiga | 0.35 |
Leevi Aaltonen | 18.41 | 29 | EU | LW | Liiga | 0.35 |
Drew Helleson | 18.24 | 46 | NA | D | USDP | 0.35 |
Bryce Brodzinski | 18.87 | 89 | NA | RW | USHL | 0.35 |
Nicholas Robertson | 17.78 | 17 | NA | C/LW | OHL | 0.34 |
Joseph Garreffa | 19.87 | 135 | NA | RW/LW | OHL | 0.34 |
Philip Tomasino | 17.9 | 14 | NA | C | OHL | 0.34 |
Austen Keating | 20.29 | NR | NR | C | OHL | 0.34 |
Alex Beaucage | 17.91 | 64 | NA | RW/LW | QMJHL | 0.34 |
Case McCarthy | 18.45 | 77 | NA | D | USDP | 0.34 |
Blake Murray | 17.96 | 104 | NA | C | OHL | 0.34 |
Jacob Tortora | 19.91 | NR | NR | LW | USDP | 0.34 |
Linus Nyman | 19.95 | NR | NR | LW/RW | Liiga | 0.34 |
Philip Broberg | 17.99 | 5 | EU | D | Allsvenskan | 0.34 |
Maxim Cajkovic | 18.46 | 91 | NA | RW/LW | QMJHL | 0.34 |
Daniil Misyul | 18.67 | 8 | EU | D | KHL | 0.34 |
Nando Eggenberger | 19.71 | 127 | NA | LW/RW | NLA | 0.34 |
Thomas Harley | 17.84 | 11 | NA | D | OHL | 0.34 |
Jackson Jutting | 18.31 | 180 | NA | F | NAHL | 0.34 |
Alex Vlasic | 18.04 | 38 | NA | D | USDP | 0.34 |
Zachary Jones | 18.67 | 70 | NA | D | USHL | 0.33 |
Josh Nodler | 18.15 | 86 | NA | F | USHL | 0.33 |
Michael Gildon | 18 | 110 | NA | LW | USDP | 0.33 |
Brendan Budy | 19.04 | 155 | NA | LW | USHL | 0.33 |
Ilya Altybarmakyan | 18.72 | 65 | EU | F | MHL | 0.33 |
Xavier Simoneau | 18.09 | 204 | NA | C | QMJHL | 0.33 |
Antti Saarela | 17.98 | 24 | EU | LW/RW | Liiga | 0.33 |
Nathan Legare | 18.44 | 54 | NA | RW | QMJHL | 0.33 |
Mikhail Shalagin | 19.78 | NR | NR | F | VHL | 0.33 |
Simon Holmstrom | 18.08 | 27 | EU | RW | SHL / SuperElit | 0.33 |
Massimo Rizzo | 18.02 | 84 | NA | C/LW | WHC_17 | 0.33 |
Tuukka Tieksola | 18 | 31 | EU | RW | Liiga / Jr. A SM-liiga | 0.33 |
Yegor Serdyuk | 18.05 | NR | NR | RW | International_Jr | 0.32 |
John Farinacci | 18.35 | 35 | NA | C | USDP | 0.32 |
Dylan Jackson | 17.79 | NR | NR | RW | USHL | 0.32 |
Mikko Kokkonen | 18.42 | 10 | EU | D | Liiga | 0.32 |
Santeri Haarala | 19.36 | NR | NR | F | Liiga | 0.32 |
Keighan Gerrie | 18.21 | 129 | NA | C | NAPHL16U | 0.32 |
Kyle Topping | 19.59 | NR | NA | C | WHL | 0.32 |
Michal Teply | 18.07 | 14 | EU | RW/LW | Czech | 0.32 |
Eli Zummack | 19.25 | NR | NR | C | WHL | 0.32 |
Anthony Romano | 18.7 | 52 | NA | RW | USHL | 0.32 |
Marcus Kallionkieli | 18.25 | 47 | NA | F | USHL | 0.31 |
Nick Abruzzese | 20.05 | 122 | NA | F | NAHL | 0.31 |
Danny Weight | 18.14 | NR | NA | F | USDP | 0.31 |
Alexander Peresunko | 19.37 | NR | NR | RW/LW | USPHL_Premier | 0.31 |
Grant Silianoff | 18.46 | 60 | NA | F | USHL | 0.31 |
Marc Del Gaizo | 19.7 | 134 | NA | D | NCAA | 0.31 |
Austen Swankler | 17.83 | 109 | NA | C | USHL | 0.31 |
Jonathan Sorenson | 19.75 | 205 | NA | F | NAHL | 0.3 |
John Malone | 18.69 | 82 | NA | F | USHL | 0.3 |
Nikita Alexandrov | 18.76 | 29 | NA | C | QMJHL | 0.3 |
Carl Wassenius | 19.71 | NR | EU | C/RW | SuperElit | 0.3 |
Lukas Wernblom | 18.92 | 54 | EU | C/LW | Allsvenskan | 0.29 |
Connor McMichael | 18.43 | 24 | NA | C | OHL | 0.29 |
Nikola Pasic | 18.68 | 88 | EU | C/LW | SHL | 0.29 |
Brannon McManus | 19.96 | NR | NR | C/RW | USDP | 0.29 |
Jordan Spence | 18.32 | 59 | NA | D | MJAHL | 0.29 |
Nino Kinder | 18.33 | 111 | EU | F | DEL | 0.29 |
Jeremy McKenna | 20.17 | NR | NR | RW | QMJHL | 0.29 |
Ethan De Jong | 19.95 | NR | NR | F | NCAA | 0.29 |
Nathan Dunkley | 19.13 | NR | NA | C | OHL | 0.29 |
Dmitri Sheshin | 18.06 | NR | NR | LW | MHL | 0.29 |
Joonas Oden | 19.34 | NR | NR | LW | Liiga | 0.29 |
Ethan Leyh | 18.04 | 167 | NA | F | BCHL | 0.29 |
Raphael Harvey-Pinard | 20.46 | NR | NR | LW | QMJHL | 0.29 |
Lynden Breen | 18.06 | 183 | NA | C | USHL | 0.29 |
Ty Jackson | 17.79 | NR | NR | C | USHL | 0.28 |
Alexei Protas | 18.45 | 44 | NA | C | WHL | 0.28 |
Luka Burzan | 19.45 | 126 | NA | C | WHL | 0.28 |
Lev Komissarov | 19.37 | 48 | EU | F | VHL | 0.28 |
Lukas Rousek | 20.17 | 39 | EU | LW | Czech | 0.28 |
Amir Garayev | 18.45 | NR | NR | F | MHL | 0.28 |
Kyle Olson | 20.25 | NR | NR | RW/C | WHL | 0.28 |
Hugo Leufvenius | 20.24 | 161 | NA | C/LW | OHL | 0.28 |
Michael Mancinelli | 17.98 | NR | NR | C | USHL | 0.28 |
Matthew Struthers | 19.49 | NR | NR | C | AHL | 0.28 |
Valentin Nussbaumer | 18.74 | 72 | NA | C/W | NLA | 0.27 |
Albin Grewe | 18.25 | 13 | EU | C/RW | SHL | 0.27 |
Luke Toporowski | 18.19 | 100 | NA | LW | WHL | 0.27 |
Vojtech Strondala | 18.51 | 95 | EU | C | Czech | 0.27 |
Greg Meireles | 20.47 | NR | NR | C/RW | OHL | 0.27 |
Radek Muzik | 18.24 | 100 | EU | RW/LW | SuperElit | 0.27 |
Rickard Hugg | 20.42 | 162 | NA | C/LW | SHL | 0.27 |
Premysl Svoboda | 18.56 | 42 | EU | F | Czech | 0.27 |
Yaroslav Alexeyev | 20.43 | NR | NR | LW | MHL | 0.27 |
Robert Griffin | 18.45 | NR | NA | C | MHSLU16 | 0.27 |
Matej Blumel | 19.06 | NR | NR | LW | USHL | 0.27 |
Danil Antropov | 18.5 | NR | NA | RW | OHL | 0.27 |
Harrison Blaisdell | 18.26 | 80 | NA | C | BCHL | 0.26 |
Jamieson Rees | 18.32 | 30 | NA | C | OHL | 0.26 |
Vladimir Alistrov | 18.35 | 118 | NA | LW | WHL | 0.26 |
Arseni Gritsyuk | 18.27 | 49 | EU | LW | MHL | 0.26 |
Oleg Zaitsev | 18.45 | 66 | NA | C | WHL | 0.26 |
Oliver Okuliar | 19.08 | NR | NA | LW | Slovakia | 0.26 |
Graeme Clarke | 18.16 | 45 | NA | RW | OHL | 0.26 |
Bobby Trivigno | 20.42 | NR | NR | F | NCAA | 0.26 |
Quinn Olson | 18.12 | 105 | NA | F | AJHL | 0.26 |
Matias Mantykivi | 18 | 122 | EU | F | Liiga | 0.26 |
Alex Steeves | 19.53 | NR | NR | F | NCAA | 0.25 |
Ethan Keppen | 18.25 | 74 | NA | LW | OHL | 0.25 |
Nikita Rtishchev | 19.08 | NR | NR | RW | KHL | 0.25 |
Keaton Mastrodonato | 18.74 | NR | NR | C | BCHL | 0.25 |
Tobias Bjornfot | 18.21 | 7 | EU | D | SHL | 0.25 |
Cole Mackay | 18.02 | 99 | NA | RW | OHL | 0.25 |
Jami Krannila | 18.72 | 143 | NA | F | USHL | 0.25 |
Marcel Barinka | 18.25 | NR | NA | C | QMJHL | 0.25 |
Nate Warner | 17.8 | 176 | NA | F | UMHSEHL | 0.25 |
Dillon Hamaliuk | 18.64 | NR | NA | LW | WHL | 0.25 |
Alexander Gordin | 17.89 | 62 | EU | F | MHL | 0.25 |
Brett Leason | 20.15 | 25 | NA | RW | WHL | 0.25 |
Samuli Vainionpaa | 19.71 | 124 | EU | F/D | Liiga | 0.25 |
Matthew Steinburg | 18.7 | 133 | NA | C/RW | USHL | 0.25 |
Adam Liska | 19.69 | NR | NR | LW | KHL | 0.24 |
Wyatt Bongiovanni | 19.91 | NR | NR | C | NCAA | 0.24 |
Brett Kemp | 19.25 | 171 | NA | C | WHL | 0.24 |
Zachary Okabe | 18.46 | 201 | NA | RW | AJHL | 0.24 |
Jack Jensen | 18.81 | 195 | NA | LW | NAHL | 0.24 |
Alex Young | 18.25 | NR | NR | C | AJHL | 0.24 |
Maxim Shabanov | 18.7 | NR | NR | F | MHL | 0.24 |
Yegor Spiridonov | 18.41 | 18 | EU | C/LW | MHL | 0.24 |
Mika Cyr | 19.94 | NR | NR | C/LW | MJAHL | 0.24 |
Wilson Johansson | 18.69 | 66 | EU | RW | SHL | 0.24 |
Ryan McGregor | 20.39 | NR | NR | C/LW | OHL | 0.24 |
Nicolas Guay | 20.01 | NR | NR | RW | QMJHL | 0.24 |
Keijo Weibel | 18.56 | NR | EU | LW/RW | NLA | 0.24 |
Aku Raity | 17.96 | 67 | NA | RW | International_Jr | 0.23 |
Filip Cederqvist | 18.83 | 119 | EU | LW/RW | SHL | 0.23 |
Kyle Bettens | 17.96 | 191 | NA | RW | MJHL | 0.23 |
Arvid Costmar | 17.96 | 85 | EU | C | International_Jr | 0.23 |
Nicolas Ferenyi | 18.71 | NR | EU | LW/C | WJC_18 | 0.23 |
Adam Najman | 18.45 | 44 | EU | C | Czech | 0.23 |
Filip Cenka | 18.55 | NR | EU | C | Slovakia | 0.23 |
Karel Plasek | 18.9 | 43 | EU | LW/RW | Czech | 0.23 |
Martin Lang | 17.76 | NR | NA | RW/LW | WHL | 0.23 |
Sasha Mutala | 18.13 | 79 | NA | RW | WHL | 0.23 |
Aaron Huglen | 18.29 | 90 | NA | F | USHL | 0.23 |
Krystof Hrabik | 19.74 | 142 | NA | C | Czech | 0.23 |
Daniel D'Amico | 18.4 | 217 | NA | LW | OHL | 0.23 |
Henry Rybinski | 17.99 | 123 | EU | LW | WHL | 0.23 |
Juuso Parssinen | 18.38 | 33 | EU | LW | Liiga | 0.23 |
Santeri Airola | 18.98 | 130 | EU | D | Liiga / Jr. A SM-liiga | 0.23 |
Nikita Nesterenko | 17.78 | 121 | NA | F | AYHL16U | 0.23 |
Oscar Bjerselius | 18.34 | NR | NR | C | SuperElit | 0.23 |
Yegor Sokolov | 19.04 | NR | NR | RW | MHL | 0.23 |
Taro Jentzsch | 19.03 | 102 | NA | LW/C | QMJHL | 0.23 |
Yaroslav Likhachyov | 17.8 | NR | NR | RW | QMJHL | 0.22 |
Eric Ciccolini | 18.43 | 108 | NA | RW | OJHL | 0.22 |
Adam Edstrom | 18.69 | 73 | EU | C/W | SHL | 0.22 |
Mike Koster | 18.19 | 69 | NA | D | USHL | 0.22 |
Reece Newkirk | 18.33 | 81 | NA | C | WHL | 0.22 |
Ondrej Psenicka | 18.45 | 53 | EU | LW | Czech U19 | 0.22 |
Zdenek Sedlak | 19.25 | 127 | EU | RW/C | Mestis | 0.22 |
Filip Prikryl | 18.22 | 198 | NA | C | QMJHL | 0.22 |
Kyen Sopa | 18.72 | NR | NR | RW | OHL | 0.22 |
Garrett Pinoniemi | 17.93 | 106 | NA | F | UMHSEHL | 0.22 |
Zakhar Bardakov | 18.32 | NR | NR | F | MHL | 0.22 |
Anton Heikkinen | 18.99 | NR | NR | LW/RW | SHL | 0.22 |
Jayden Struble | 17.87 | 48 | NA | D | MHSLU16 | 0.22 |
Cole Coskey | 20.06 | NR | NR | RW | OHL | 0.22 |
Grigori Gryaznov | 18.84 | 70 | EU | D | MHL | 0.22 |
Xavier Parent | 18.25 | 209 | NA | LW | QMJHL | 0.21 |
Filip Koffer | 18.22 | NR | NR | RW | Czech | 0.21 |
Eric Uba | 18.51 | 141 | NA | F | OHL | 0.21 |
Ty Glover | 18.72 | 215 | NA | C | GOJHL | 0.21 |
Alexei Tsyplakov | 18.4 | 47 | EU | F | VHL | 0.21 |
Max Crozier | 19.17 | 85 | NA | D | USHL | 0.21 |
Simon Lundmark | 18.7 | 21 | EU | D | SHL | 0.21 |
Jackson LaCombe | 18.45 | 36 | NA | D | T1EMBHL | 0.21 |
Andrej Golian | 18.29 | 61 | EU | D | Slovakia | 0.21 |
Kevin Wall | 19.39 | 124 | NA | F | BCHL | 0.21 |
Lassi Thomson | 18.74 | 15 | NA | D | International_Jr | 0.21 |
Brady Gilmour | 20.18 | NR | NR | C | OHL | 0.21 |
Felix Bibeau | 20.23 | NR | NR | C | QMJHL | 0.21 |
D'Artagnan Joly | 20.21 | NR | NR | RW | QMJHL | 0.21 |
Mikko Petman | 18.11 | 90 | EU | RW | Liiga | 0.21 |
Maxim Golod | 18.84 | 190 | NA | LW | OHL | 0.21 |
Aarne Intonen | 17.93 | NR | NR | F | International_Jr | 0.21 |
Brett Budgell | 18.05 | 156 | NA | LW | USHL | 0.21 |
Kim Nousiainen | 18.6 | 52 | EU | D | International_Jr | 0.21 |
Daniil Gutik | 17.81 | 19 | EU | LW | International_Jr | 0.21 |
Simon Jellus | 18.42 | NR | NR | C/LW | International_Jr | 0.21 |
Petr Cajka | 18.53 | 152 | NA | C/W | International_Jr | 0.21 |
Matvei Guskov | 18.39 | 65 | EU | C | International_Jr | 0.21 |
Ryan Siedem | 18.32 | 116 | NA | D | USDP | 0.21 |
Ben McCartney | 17.89 | 117 | NA | LW | WHL | 0.21 |
Jonas Peterek | 18.33 | 80 | EU | C | International_Jr | 0.21 |
Wiljami Myllyla | 18.2 | 99 | NA | F | International_Jr | 0.21 |
Liam Hawel | 20.18 | NR | NR | C | OHL | 0.2 |
Michal Mrazik | 17.89 | 96 | EU | LW | International_Jr | 0.2 |
Lucas Edmonds | 18.4 | 118 | EU | RW/LW | Allsvenskan | 0.2 |
Parker Ford | 18.92 | 210 | NA | C | USHL | 0.2 |
Josh Williams | 18.29 | 145 | NA | RW | WHL | 0.2 |
Joshua Maniscalco | 20.34 | NR | NR | D | USDP | 0.2 |
Max Wahlgren | 18.12 | 45 | EU | C/W | International_Jr | 0.2 |
Adam Samuelsson | 19 | NR | NA | D | USDP | 0.2 |
Ethan Browne | 18.13 | NR | NR | C | WHL | 0.2 |
Mark Kastelic | 20.28 | 132 | NA | C | WHL | 0.2 |
Zach Gallant | 20.3 | NR | NR | C | OHL | 0.2 |
Cody Morgan | 18.38 | NR | NR | C | OHL | 0.2 |
Brett Neumann | 20.35 | NR | NR | C | OHL | 0.2 |
Vladislav Fyodorov | 18.94 | 57 | EU | F | MHL | 0.2 |
Noel Hoefenmayer | 20.46 | NR | NR | D | OHL | 0.2 |
Felix Carenfelt | 19.35 | NR | NR | LW | SuperElit | 0.2 |
Tomas Mazura | 18.74 | 131 | NA | F | USHS_Prep | 0.2 |
Logan Barlage | 18.44 | 188 | NA | C | WHL | 0.2 |
Trevor Janicke | 18.49 | 119 | NA | RW | USDP | 0.2 |
Travis Treloar | 18.11 | NR | NR | C | USHL | 0.2 |
Kalle Loponen | 18.27 | 64 | EU | D | International_Jr | 0.2 |
Mattias Norlinder | 19.19 | 25 | EU | D | Allsvenskan | 0.2 |
Cole Schwindt | 18.16 | 96 | NA | RW | OHL | 0.2 |
Maxim Denezhkin | 18.53 | 41 | EU | C | MHL | 0.2 |
Linus Pettersson | 19.19 | NR | NR | RW/LW | Allsvenskan | 0.19 |
Layton Ahac | 18.33 | 62 | NA | D | BCHL | 0.19 |
Matthew Robertson | 18.28 | 26 | NA | D | WHL | 0.19 |
Jake Hale | 18.09 | NR | NR | F | NAHL | 0.19 |
Hugo Gustafsson | 19.33 | 121 | EU | C | Allsvenskan | 0.19 |
Jeremy Michel | 18.14 | NR | NR | RW | QMJHL | 0.19 |
Keean Washkurak | 17.85 | 149 | NA | C | OHL | 0.19 |
Adrian Valigura | 18.3 | 134 | EU | LW/RW | Slovakia | 0.19 |
Lukas Macklin | 19 | 58 | EU | RW/LW | Allsvenskan | 0.19 |
Chad Yetman | 19.34 | NR | NR | F | OHL | 0.19 |
Alexei Sergeyev | 19.08 | NR | NR | C | QMJHL | 0.19 |
Albin Sundsvik | 18.15 | 123 | EU | C | SHL | 0.19 |
Axel Simic | 20.4 | 133 | EU | C/RW | NLA | 0.19 |
Carson Focht | 19.38 | NR | NR | C | WHL | 0.19 |
Tyler Angle | 18.72 | 174 | NA | C | OHL | 0.19 |
Tyce Thompson | 19.95 | 83 | NA | C | NCAA | 0.19 |
Carter Berger | 19.76 | 157 | NA | D | BCHL | 0.19 |
Chase Sakic | 18.68 | NR | NR | F | NAPHL16U | 0.19 |
Semyon Chistyakov | 17.87 | 16 | EU | D | International_Jr | 0.19 |
Ryder Donovan | 18.71 | 97 | NA | C | USHL | 0.19 |
Pavel Gogolev | 19.34 | 140 | NA | LW | OHL | 0.19 |
Janis Jerome Moser | 19.04 | 101 | EU | D | NLA | 0.19 |
Brett Davis | 20.06 | NR | NR | RW | WHL | 0.18 |
Danil Bashkirov | 18.1 | 63 | EU | F | MHL | 0.18 |
Sam Stange | 18.17 | 112 | NA | RW | USHL | 0.18 |
Alexander Yakovenko | 21.33 | 107 | NA | D | VHL | 0.18 |
Yegor Chinakhov | 18.38 | 30 | EU | RW | International_Jr | 0.18 |
Josh Lopina | 18.34 | NR | NR | F | USHL | 0.18 |
Landon Langenbrunner | 18.69 | NR | NR | C | NAHL | 0.18 |
Vladislav Kolyachonok | 18.07 | 31 | NA | D | OHL | 0.18 |
Simon Gnyp | 17.78 | NR | NR | D | DEL | 0.18 |
Takhir Mingachyov | 17.89 | 68 | EU | C | VHL | 0.18 |
Cole Moberg | 18.68 | 136 | NA | D/F | WHL | 0.18 |
Daniil Tesanov | 17.89 | 40 | EU | C | MHL | 0.18 |
Lucas Feuk | 18.33 | 79 | EU | C/W | International_Jr | 0.18 |
Jakub Rychlovsky | 17.87 | 104 | EU | LW | International_Jr | 0.18 |
Mathieu Bizier | 18.11 | 165 | NA | C | QMJHL | 0.18 |
Christopher Giroday | 18.52 | 154 | NA | D | USHL | 0.18 |
Justin Bergeron | 18.77 | 153 | NA | D | QMJHL | 0.17 |
David Kope | 18.7 | 202 | NA | RW | WHL | 0.17 |
Dominik Sojka | 18.34 | 108 | EU | C | International_Jr | 0.17 |
Kosta Manikis | 17.85 | NR | NA | C | OJHL | 0.17 |
Ben Brinkman | 18.71 | 115 | NA | D | NCAA | 0.17 |
Antti Tuomisto | 18.42 | 15 | EU | D | International_Jr | 0.17 |
Brooklyn Kalmikov | 18.17 | 200 | NA | LW | QMJHL | 0.17 |
Pontus Englund | 18.93 | NR | NR | D | SuperElit | 0.17 |
Anton Larsson | 18.12 | NR | NR | C/LW | International_Jr | 0.17 |
Pavel Koltygin | 20.34 | NR | NR | C | International_Jr | 0.17 |
Konsta Hirvonen | 18.64 | NR | NR | C/W | International_Jr | 0.17 |
Valeri Orekhov | 19.93 | NR | NR | D | KHL | 0.17 |
Isac Andersson | 18 | NR | NR | C/LW | International_Jr | 0.17 |
Jacob Grönhagen | 18.42 | NR | NR | C | SuperElit | 0.17 |
Tyler Young | 18.12 | 185 | NA | RW | MHSLU16 | 0.17 |
Yegor Chizhikov | 17.96 | NR | NR | F | MHL | 0.17 |
Nicholas Porco | 18.28 | 103 | NA | LW | OHL | 0.17 |
Ryan Johnson | 17.91 | 33 | NA | D | USHL | 0.17 |
Andre Lee | 18.9 | NR | NA | C/LW | USHL | 0.17 |
Nikita Shashkov | 20.24 | NR | NR | F | KHL | 0.17 |
Reilly Funk | 18.49 | NR | NA | C | MJHL | 0.17 |
Matthew Verboon | 19.33 | NR | NR | RW/C | International_Jr | 0.16 |
Felix-Antoine Marcotty | 18.51 | NR | NR | RW | QMJHL | 0.16 |
Cale Zimmerman | 18.45 | NR | NR | C | WHL | 0.16 |
Maxim Trepanier | 20.1 | NR | NR | LW | QMJHL | 0.16 |
Linus Nassen | 19.1 | 92 | EU | C/W | SHL | 0.16 |
Alex Swetlikoff | 17.96 | 175 | NA | F | WHL | 0.16 |
Sergei Sapego | 19.7 | NR | NR | D | WHL | 0.16 |
Gabriel Denis | 18.62 | NR | NR | C | QMJHL | 0.16 |
Tim Fleischer | 18.73 | NR | NR | C | International_Jr | 0.16 |
Emmett Sproule | 18.26 | NR | NR | C | OHL | 0.16 |
Quinn Schmiemann | 17.9 | 94 | NA | D | WHL | 0.16 |
Vladislav Mikhailov | 18.49 | 71 | EU | C | KHL | 0.16 |
Igor Usmanov | 18.67 | 76 | EU | D | VHL | 0.16 |
Joe Carroll | 18.38 | 101 | EU | LW | OHL | 0.16 |
Martin Beranek | 18.19 | 113 | EU | F | International_Jr | 0.16 |
Sergei Alkhimov | 17.97 | NR | NR | F | International_Jr | 0.16 |
Jonathan Yantsis | 20.15 | 187 | NA | F | OHL | 0.16 |
Andrei Pribylsky | 18.49 | 69 | EU | D | KHL | 0.16 |
Peetro Seppala | 18.84 | 117 | EU | D | Liiga | 0.16 |
Gianni Fairbrother | 18.72 | 50 | NA | D | WHL | 0.15 |
Alexander Popovic | 18.12 | 56 | EU | D | International_Jr | 0.15 |
Tarun Fizer | 18.31 | 199 | NA | RW | WHL | 0.15 |
Alfred Barklund | 18.67 | NR | NR | D | International_Jr | 0.15 |
Stepan Nikulin | 18.26 | NR | NR | LW | MHL | 0.15 |
Semyon Astashevsky | 18.73 | NR | NR | F | MHL | 0.15 |
Elmer Soderblom | 17.96 | 55 | EU | C/W | International_Jr | 0.15 |
